Simulate my returns
See how your halal investments could grow over time with compound returns.
How much you're starting with
How much you add each month
Expected yearly growth
Investment duration (max 40)
Quick rate presets
Projections are illustrative only and assume a constant annual rate. Actual returns will vary. This is not financial advice.
Final value
£124,987
Total invested
£53,000
Total growth
£71,987
Growth over time
Year-by-year breakdown
| Year | Start balance | Contributions | Growth | End balance |
|---|---|---|---|---|
| 1 | £5,000 | £2,400 | £454 | £7,854 |
| 2 | £7,854 | £2,400 | £661 | £10,915 |
| 3 | £10,915 | £2,400 | £882 | £14,197 |
| 4 | £14,197 | £2,400 | £1,119 | £17,717 |
| 5 | £17,717 | £2,400 | £1,374 | £21,490 |
| 6 | £21,490 | £2,400 | £1,647 | £25,537 |
| 7 | £25,537 | £2,400 | £1,939 | £29,876 |
| 8 | £29,876 | £2,400 | £2,253 | £34,528 |
| 9 | £34,528 | £2,400 | £2,589 | £39,518 |
| 10 | £39,518 | £2,400 | £2,950 | £44,867 |
| 11 | £44,867 | £2,400 | £3,336 | £50,604 |
| 12 | £50,604 | £2,400 | £3,751 | £56,755 |
| 13 | £56,755 | £2,400 | £4,196 | £63,351 |
| 14 | £63,351 | £2,400 | £4,673 | £70,423 |
| 15 | £70,423 | £2,400 | £5,184 | £78,007 |
| 16 | £78,007 | £2,400 | £5,732 | £86,139 |
| 17 | £86,139 | £2,400 | £6,320 | £94,859 |
| 18 | £94,859 | £2,400 | £6,950 | £104,209 |
| 19 | £104,209 | £2,400 | £7,626 | £114,236 |
| 20 | £114,236 | £2,400 | £8,351 | £124,987 |
Why compound returns matter
The longer your money stays invested, the more growth earns its own growth. Even modest monthly contributions build significant wealth over 20+ years.
Choosing a realistic rate
Halal global equity funds have historically returned 6–9% annually over long periods. Sukuk and property-backed funds typically range from 4–6%.
Purification
If investing in equity funds, check the permissible income ratio and set aside the equivalent percentage of dividends each year for charity (purification).